| getID3version | string (5) | 1.6.1 |
| fileformat | string (3) | aac |
| audio | array (6) | | dataformat | string (3) | aac | | sample_rate | integer | 44100 | | channels | integer | 2 | | bitrate_mode | string (3) | vbr | | bitrate | double | 116747.49435508 | | channelmode | string (6) | stereo |
|
| tags | array (0) | |
| exist | boolean | TRUE |
| filename | string (16) | AAC - sleigh.aac |
| filepath | string (25) | /demo |
| filenamepath | string (42) | /demo/AAC - sleigh.aac |
| filesize | integer | 3339116 |
| avdataoffset | integer | 0 |
| avdataend | integer | 3339116 |
| aac | array (4) | | header_type | string (4) | ADTS | | header | array (12) | | synch | integer | 4095 | | mpeg_version | integer | 2 | | layer | integer | 0 | | crc_present | boolean | FALSE | | profile_id | integer | 1 | | profile_text | string (27) | Low Complexity profile (LC) | | sample_frequency_index | integer | 4 | | sample_frequency | integer | 44100 | | private | boolean | FALSE | | channel_configuration | integer | 2 | | original | boolean | FALSE | | home | boolean | FALSE |
| | bitrate_distribution | array (317) | | 5167 | integer | 2 | | 5857 | integer | 152 | | 16192 | integer | 1 | | 17571 | integer | 1 | | 31007 | integer | 1 | | 38587 | integer | 1 | | 45133 | integer | 1 | | 58225 | integer | 1 | | 60637 | integer | 1 | | 60982 | integer | 1 | | 64771 | integer | 1 | | 67183 | integer | 1 | | 67872 | integer | 1 | | 68217 | integer | 1 | | 68561 | integer | 1 | | 68906 | integer | 2 | | 69250 | integer | 1 | | 69939 | integer | 2 | | 70284 | integer | 2 | | 70973 | integer | 3 | | 71317 | integer | 1 | | 71662 | integer | 1 | | 72007 | integer | 3 | | 72351 | integer | 2 | | 72696 | integer | 1 | | 73040 | integer | 4 | | 73385 | integer | 3 | | 73729 | integer | 7 | | 74074 | integer | 6 | | 74418 | integer | 2 | | 74763 | integer | 5 | | 75107 | integer | 10 | | 75452 | integer | 5 | | 75796 | integer | 4 | | 76141 | integer | 10 | | 76485 | integer | 12 | | 76830 | integer | 15 | | 77175 | integer | 11 | | 77519 | integer | 7 | | 77864 | integer | 13 | | 78208 | integer | 25 | | 78553 | integer | 13 | | 78897 | integer | 11 | | 79242 | integer | 9 | | 79586 | integer | 19 | | 79931 | integer | 21 | | 80275 | integer | 16 | | 80620 | integer | 18 | | 80964 | integer | 11 | | 81309 | integer | 17 | | 81653 | integer | 16 | | 81998 | integer | 10 | | 82342 | integer | 18 | | 82687 | integer | 15 | | 83032 | integer | 10 | | 83376 | integer | 11 | | 83721 | integer | 20 | | 84065 | integer | 16 | | 84410 | integer | 10 | | 84754 | integer | 11 | | 85099 | integer | 7 | | 85443 | integer | 13 | | 85788 | integer | 14 | | 86132 | integer | 17 | | 86477 | integer | 9 | | 86821 | integer | 20 | | 87166 | integer | 13 | | 87510 | integer | 15 | | 87855 | integer | 13 | | 88200 | integer | 15 | | 88544 | integer | 11 | | 88889 | integer | 17 | | 89233 | integer | 18 | | 89578 | integer | 16 | | 89922 | integer | 19 | | 90267 | integer | 32 | | 90611 | integer | 24 | | 90956 | integer | 28 | | 91300 | integer | 25 | | 91645 | integer | 33 | | 91989 | integer | 33 | | 92334 | integer | 49 | | 92678 | integer | 38 | | 93023 | integer | 36 | | 93367 | integer | 44 | | 93712 | integer | 53 | | 94057 | integer | 52 | | 94401 | integer | 55 | | 94746 | integer | 57 | | 95090 | integer | 58 | | 95435 | integer | 61 | | 95779 | integer | 66 | | 96124 | integer | 58 | | 96468 | integer | 64 | | 96813 | integer | 58 | | 97157 | integer | 72 | | 97502 | integer | 71 | | 97846 | integer | 71 | | 98191 | integer | 62 | | 98535 | integer | 93 | | 98880 | integer | 76 | | 99225 | integer | 77 | | 99569 | integer | 57 | | 99914 | integer | 91 | | 100258 | integer | 72 | | 100603 | integer | 76 | | 100947 | integer | 83 | | 101292 | integer | 68 | | 101636 | integer | 65 | | 101981 | integer | 55 | | 102325 | integer | 76 | | 102670 | integer | 59 | | 103014 | integer | 59 | | 103359 | integer | 54 | | 103703 | integer | 43 | | 104048 | integer | 41 | | 104392 | integer | 50 | | 104737 | integer | 38 | | 105082 | integer | 33 | | 105426 | integer | 36 | | 105771 | integer | 42 | | 106115 | integer | 27 | | 106460 | integer | 26 | | 106804 | integer | 29 | | 107149 | integer | 32 | | 107493 | integer | 36 | | 107838 | integer | 22 | | 108182 | integer | 20 | | 108527 | integer | 22 | | 108871 | integer | 12 | | 109216 | integer | 10 | | 109560 | integer | 15 | | 109905 | integer | 9 | | 110250 | integer | 13 | | 110594 | integer | 10 | | 110939 | integer | 6 | | 111283 | integer | 11 | | 111628 | integer | 8 | | 111972 | integer | 12 | | 112317 | integer | 2 | | 112661 | integer | 8 | | 113006 | integer | 5 | | 113350 | integer | 8 | | 113695 | integer | 6 | | 114039 | integer | 4 | | 114384 | integer | 6 | | 114728 | integer | 2 | | 115073 | integer | 5 | | 115417 | integer | 4 | | 115762 | integer | 3 | | 116107 | integer | 8 | | 116451 | integer | 2 | | 116796 | integer | 5 | | 117140 | integer | 3 | | 117485 | integer | 6 | | 117829 | integer | 6 | | 118174 | integer | 7 | | 118518 | integer | 11 | | 118863 | integer | 13 | | 119207 | integer | 9 | | 119552 | integer | 20 | | 119896 | integer | 17 | | 120241 | integer | 28 | | 120585 | integer | 34 | | 120930 | integer | 27 | | 121275 | integer | 32 | | 121619 | integer | 36 | | 121964 | integer | 37 | | 122308 | integer | 52 | | 122653 | integer | 63 | | 122997 | integer | 71 | | 123342 | integer | 74 | | 123686 | integer | 61 | | 124031 | integer | 77 | | 124375 | integer | 98 | | 124720 | integer | 105 | | 125064 | integer | 96 | | 125409 | integer | 104 | | 125753 | integer | 131 | | 126098 | integer | 122 | | 126442 | integer | 138 | | 126787 | integer | 130 | | 127132 | integer | 131 | | 127476 | integer | 114 | | 127821 | integer | 148 | | 128165 | integer | 160 | | 128510 | integer | 137 | | 128854 | integer | 144 | | 129199 | integer | 129 | | 129543 | integer | 172 | | 129888 | integer | 140 | | 130232 | integer | 128 | | 130577 | integer | 139 | | 130921 | integer | 148 | | 131266 | integer | 143 | | 131610 | integer | 147 | | 131955 | integer | 121 | | 132300 | integer | 141 | | 132644 | integer | 132 | | 132989 | integer | 129 | | 133333 | integer | 108 | | 133678 | integer | 111 | | 134022 | integer | 116 | | 134367 | integer | 117 | | 134711 | integer | 88 | | 135056 | integer | 79 | | 135400 | integer | 85 | | 135745 | integer | 82 | | 136089 | integer | 74 | | 136434 | integer | 63 | | 136778 | integer | 76 | | 137123 | integer | 77 | | 137467 | integer | 66 | | 137812 | integer | 71 | | 138157 | integer | 58 | | 138501 | integer | 47 | | 138846 | integer | 43 | | 139190 | integer | 55 | | 139535 | integer | 49 | | 139879 | integer | 37 | | 140224 | integer | 37 | | 140568 | integer | 33 | | 140913 | integer | 34 | | 141257 | integer | 22 | | 141602 | integer | 22 | | 141946 | integer | 28 | | 142291 | integer | 25 | | 142635 | integer | 19 | | 142980 | integer | 18 | | 143325 | integer | 11 | | 143669 | integer | 11 | | 144014 | integer | 11 | | 144358 | integer | 11 | | 144703 | integer | 12 | | 145047 | integer | 15 | | 145392 | integer | 9 | | 145736 | integer | 6 | | 146081 | integer | 3 | | 146425 | integer | 7 | | 146770 | integer | 7 | | 147114 | integer | 6 | | 147459 | integer | 4 | | 147803 | integer | 3 | | 148148 | integer | 1 | | 148492 | integer | 4 | | 148837 | integer | 8 | | 149182 | integer | 2 | | 149526 | integer | 1 | | 149871 | integer | 4 | | 150215 | integer | 1 | | 150560 | integer | 1 | | 151249 | integer | 2 | | 151593 | integer | 3 | | 151938 | integer | 3 | | 152282 | integer | 2 | | 152627 | integer | 1 | | 152971 | integer | 1 | | 153316 | integer | 3 | | 153660 | integer | 3 | | 154005 | integer | 1 | | 154694 | integer | 4 | | 155039 | integer | 1 | | 156072 | integer | 1 | | 156417 | integer | 1 | | 156761 | integer | 2 | | 157450 | integer | 2 | | 157795 | integer | 2 | | 158139 | integer | 2 | | 158828 | integer | 1 | | 159173 | integer | 3 | | 159517 | integer | 2 | | 159862 | integer | 2 | | 160207 | integer | 1 | | 160551 | integer | 2 | | 161240 | integer | 6 | | 161585 | integer | 3 | | 161929 | integer | 4 | | 162274 | integer | 3 | | 162618 | integer | 1 | | 162963 | integer | 1 | | 163307 | integer | 3 | | 163652 | integer | 1 | | 163996 | integer | 1 | | 164685 | integer | 3 | | 165030 | integer | 1 | | 165375 | integer | 3 | | 166408 | integer | 1 | | 166753 | integer | 5 | | 167442 | integer | 1 | | 167786 | integer | 2 | | 168131 | integer | 2 | | 168820 | integer | 2 | | 169164 | integer | 2 | | 169853 | integer | 1 | | 170887 | integer | 1 | | 171232 | integer | 1 | | 171576 | integer | 2 | | 171921 | integer | 1 | | 172265 | integer | 1 | | 172954 | integer | 2 | | 173299 | integer | 2 | | 173643 | integer | 2 | | 174332 | integer | 1 | | 174677 | integer | 1 | | 175366 | integer | 1 | | 175710 | integer | 2 | | 176055 | integer | 1 | | 176744 | integer | 1 | | 177778 | integer | 1 | | 178122 | integer | 1 | | 178467 | integer | 2 | | 178811 | integer | 1 | | 179500 | integer | 1 | | 183290 | integer | 1 | | 183979 | integer | 1 | | 186735 | integer | 1 | | 189147 | integer | 1 |
| | frames | integer | 9854 |
|
| playtime_seconds | double | 228.80943310658 |
| bitrate | double | 116747.49435508 |
| playtime_string | string (4) | 3:49 |
| md5_file | string (32) | dc5a5cd04a16a4e7d78f0c72409d0ca1 |
| md5_data | string (32) | dc5a5cd04a16a4e7d78f0c72409d0ca1 |
File parsed in 1.263 seconds.