| getID3version | string (5) | 1.6.1 |
| fileformat | string (4) | riff |
| audio | array (8) | | dataformat | string (3) | wav | | bitrate_mode | string (3) | cbr | | codec | string (7) | Voxware | | channels | integer | 1 | | sample_rate | integer | 8000 | | bitrate | integer | 2400 | | bits_per_sample | integer | 16 | | channelmode | string (4) | mono |
|
| tags | array (0) | |
| exist | boolean | TRUE |
| filename | string (22) | RIFF-WAV - Voxware.vox |
| filepath | string (25) | /demo |
| filenamepath | string (48) | /demo/RIFF-WAV - Voxware.vox |
| filesize | integer | 617074 |
| avdataoffset | integer | 74 |
| avdataend | integer | 617074 |
| mime_type | string (12) | audio/x-wave |
| RIFF | array (3) | | WAVE | array (3) | | fmt | array (1) | | 0 | array (3) | | offset | integer | 12 | | size | integer | 34 | | data | string (34) | b @ , VOX. NøVOXa |
|
| | fact | array (1) | | 0 | array (3) | | offset | integer | 54 | | size | integer | 4 | | data | string (4) | qú |
|
| | data | array (1) | | 0 | array (2) | | offset | integer | 66 | | size | integer | 617000 |
|
|
| | audio | array (1) | | 0 | array (5) | | codec | string (7) | Voxware | | channels | integer | 1 | | sample_rate | integer | 8000 | | bitrate | integer | 2400 | | bits_per_sample | integer | 16 |
|
| | raw | array (2) | | fmt | array (6) | | wFormatTag | integer | 98 | | nChannels | integer | 1 | | nSamplesPerSec | integer | 8000 | | nAvgBytesPerSec | integer | 300 | | nBlockAlign | integer | 2 | | nBitsPerSample | integer | 16 |
| | fact | array (1) | | NumberOfSamples | integer | 16412940 |
|
|
|
| playtime_seconds | double | 2051.6175 |
| bitrate | integer | 2400 |
| playtime_string | string (5) | 34:12 |
| md5_file | string (32) | 01413b2d7674cd8de416893d9c03ebda |
| md5_data | string (32) | 12603ffc8497fd989a1d64b364a17b28 |
File parsed in 0.217 seconds.